| UPC | 761226087700 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE44L5IMB |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| Capacity | 8 |
| Length | 13.9500 |
| Caliber/Gauge | .44 Magnum |
| Barrel Length | 5 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Product Type | Pistol |
| Slide Description | Serrated |
| Safety | Ambidextrous |
| Model | Desert Eagle |
| Sights | Fixed |
| Shipping Weight | 4.95 |
| Rate of Twist | 1-in-18 |
| Package Height | 18.0 |
| Package Width | 3.0 |
| ATF Type | Pistol |
DE L5 44MAG 5″ 8RD LW IMB BLK
DE L5 44MAG 5″ 8RD LW IMB BLK
$2,189.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





