| UPC | 761226022756 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | DE44 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| Capacity | 8 |
| Length | 13.9000 |
| Barrel Length | 6 |
| Caliber/Gauge | .44 Magnum |
| Slide Description | Serrated |
| Product Type | Pistol |
| Safety | Ambidextrous |
| Sights | Fixed Sights |
| Model | Desert Eagle |
| Shipping Weight | 6.7 |
| Package Height | 3.5 |
| Package Width | 10.0 |
| Rate of Twist | 1-in-18 |
| ATF Type | Pistol |
DE MK19 44MAG 6″ 8RD BLK
DE MK19 44MAG 6″ 8RD BLK
$1,778.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





